Used Raw Mill introduction

used Raw Mill
a raw mill is the equipment used to grind raw materials into “rawmix” during the manufacture of cement. rawmix is then fed to a cement kiln, which transforms it into clinker, which is then ground to make cement in the Cement Mill. the raw milling stage of the process effectively defines the chemistry (and therefore physical properties) of the finished cement, and has a large effect upon the efficiency of the whole manufacturing process.
raw mill is mainly used in grinding raw materials and end products in cement plant. it is also suitable for various ores and other materials metallurgy, mine, chemical and construction. besides, it has two forms of milling, one is an open form, and the other is a recycle close form equipped with powder concentrator. it is widely applied in many industries and has convenient operation.
raw mill is mainly used in grinding raw materials and end products in cement plant. it is also suitable for various ores and other materials metallurgy, mine, chemical and construction.
if you want to get quotation of the used raw mill, click here to contact us!
used raw mill features
1. strong adaptability;
2. continuous production;
3. large crushing ration;
4. easy to adjust the output product’s size.
used raw mill technical data
| specification (dia×length) | rotating speed (r/min) | feed size (mm) | capacity (t/h) | grinding media load (t) | main motor | main reducer | weight(t) | |||
| model | power(kw) | rotating speed (r.p.m) | model | reduction ratio | ||||||
| φ2.2×7 | 21.4 | ≤3 | 20~25 | 31 | yr148-8 | 380 | 740 | zd70-9 | 5 | 49 |
| φ2.2×13 | 21.6 | ≤25 | 33~37 | 58~60 | yr630-8/1180 | 630 | 740 | mby630 | 5.6 | 53.4 |
| φ2.4×13 | 21 | ≤25 | 45~50 | 65~70 | yr800-8/1180 | 800 | 740 | jdx710 | 5.6 | 131 |
| φ2.6×13 | 20 | ≤25 | 45~46 | 80t(max) | yr1000-8/1180 | 1000 | 740 | tdx800 | 6.3 | 153 |
| φ6.2×6.4 | 18.5 | ≤25 | 32~41 | 86~90.5 | tdmk1000-36 | 1000 | 740 | 134 | ||
dry raw mill
| specification (dia×length) | rotating speed(r/min) | feed size (mm) | capacity (t/h) | grinding media load (t) | main motor | main reducer | weight(t) | |||
| model | power(kw) | rotating speed(r.p.m) | model | reduction ratio | ||||||
| φ2.4×8 | 20.91 | ≤25 | 25~28 | 39~42 | jrq1512-8 | 570 | 740 | zd80-9 | 5 | 76.4 |
| φ2.4×10 | 20 | ≤25 | open circuit 27~30closed circuit 38~40 | 50 | yr710-8/1180 | 710 | 740 | jdx630 | 5.6 | 111 |
| φ2.4×11 | 21 | ≤25 | open circuit 41~42closed circuit 46~48 | 62~65 | yr800-8/1180 | 800 | 740 | mby710 | 6.3 | 125 |
| φ2.4×12 | 21 | ≤25 | open circuit 40~42closed circuit 45~48 | 63~65 | yr800-8/1180 | 800 | 740 | mby710 | 6.3 | 127 |
| φ2.4×13 | 21.5 | ≤25 | 48~51 | 68~72 | yr800-8/1180 | 800 | 740 | mby710 | 6.3 | 131 |
| φ2.6×8 | 20 | ≤25 | 30~35 | 54 | yr630-8/1180 | 630 | 740 | jdx630 | 5.6 | 135 |
| φ2.6×10 | 20.91 | ≤25 | 45~46 | 80 | yr1000-8/1180 | 1000 | 740 | jdx710 | 6.3 | 136 |
| φ3×9 | 19.13 | ≤25 | 50~55 | 76~80 | yr1000-8/1180 | 1000 | 740 | jdx800 | 6.3 | 145 |
| φ3.2×7 | 18.25 | ≤25 | 50~52 | 58 | yr1000-8/1180 | 1000 | 740 | mby800 | 6.3 | 140 |
| φ3.2×9 | 18.3 | ≤25 | 60~70 | 90 | yr1250-8/1430 | 1250 | 740 | jdx900 | 7.1 | 175 |
| φ4.6×10+3.5 | 15 | ≤25 | 195 | 190 | 3550 | 740 | js150-b-f | 476 | ||
used raw mill application
raw mill is mainly used in grinding raw materials and end products in cement plant. it is also suitable for various ores and other materials metallurgy, mine, chemical and construction.



