80t/h-120t/h Used Stone Crusher Plant
this small stone crushing plant(medium hard rock or hard rock) in the range capable of processing aggregates and sand at up to 80 t/h.
80tph-120tph crushing plant set Jaw Crusher model pe600*900 as primary crushing, easy changeable wearing parts of the crushing equipments are of high quality with abrasive characteristics, which decreasing the production cost, but increasing output greatly.
by replacing different screen mesh sizes, various final products are getable, or alternatively, VSI Crusher is expected to work together for making sand as final products. this crushing plant is very popular used, they are applied in granite, basalt, lizenithne, iron mines etc all kinds of mineral stone.
if you want to get quotation of the 80t/h-120t/h used stone crusher plant, click here to contact us!
80t/h-120t/h medium hard rock crusher plant details
80t/h-120t/h medium hard rock crusher plant technical data
| no. | equipment | model | motor(kw) | number |
| hopper | lc3000x4000 | 1 | ||
| i | vribrating feeder | gzd960x3800 | 11 | 1 |
| ii | jaw crusher | pe600x900 | 75 | 1 |
| iii | impact crusher | pfw1214iii | 132 | 1 |
| ⅳ | vribrating screen | 3yk1860 | 22 | 1 |
| belt | ||||
| no. | name | length(m) | motor(kw) | number |
| b1 | b800 | 18 | 7.5 | 1 |
| b2 | b800 | 23 | 11 | 1 |
| b3 | b500 | 25 | 7.5 | 1 |
| b4 | b500 | 20 | 5.5 | 3 |
| b5 | b500 | 15 | 5.5 | 1 |
80t/h-120t/h hard rock crusher plant details
80t/h-120t/h hard rock crusher plant technical data
| no. | equipment | model | motor(kw) | number |
| hopper | lc3000x4000 | 1 | ||
| i | vribrating feeder | gzd1100x4200 | 15 | 1 |
| ii | jaw crusher | pe750x1060 | 110 | 1 |
| iii | Cone Crusher | s51″/hpc220 | 185/220 | 1 |
| ⅳ | vribrating screen | 3yk2160 | 30 | 1 |
| belt | ||||
| no. | name | length(m) | power(kw) | number |
| b1 | b800 | 25 | 11 | 1 |
| b2 | b800 | 27+8 | 11+5.5 | 1 |
| b3 | b800 | 23 | 11 | 1 |
| b4 | b650 | 25 | 7.5 | 1 |
| b5 | b500 | 20 | 5.5 | 3 |
| b6 | b500 | 15 | 5.5 | 1 |






